✓ In Stock
🔍 Zoom
🔍 Zoom
|
Brand / Type
|
|
| Brand | Acer |
| Type | NeoTouch S200 |
| Also known as | Acer F1 |
| Form factor | Candybar |
| Color | Black |
|
Network
|
|
| Phone Network | EDGE, GPRS, GSM, HSDPA (3G) |
| Service | 850, 900, 1800, 1900, 2100 |
|
Connectivity
|
|
| Bluetooth | v2.1 with A2DP |
| Infrared | No |
| Wi-Fi (WLAN) | Yes |
| USB | YesminiUSB |
| Fax / Data | Yes |
|
Display
|
|
| Main display | Color TFT resistive touchscreen |
| Color display | 65.000 colors |
| Dimensions | 3.8 in. |
| Resolution | 480 x 800 pixels |
| External display | No |
|
Memory
|
|
| Internal memory | 512MB |
| External memory | 32GB |
| Memory slots | Yes |
| Storage types | MicroSD, MicroSDHC |
|
Basic
|
|
| Battery | Standard battery, Li-Ion 1350 mAh |
| Standby time | 400 hours |
| Talk time | 5 hours |
|
Calling
|
|
| Vibrate alert | Yes |
| Photo ID | Yes |
| Ringtones | MP3, Polyfone, WAV |
|
Camera
|
|
| Camera | Yes |
| Megapixels | 5 megapixels |
| Maximum photo resolution | 2560x1920 pixels |
| Digital zoom | Yesx |
| Optical zoom | No |
| Auto focus | Yes |
| Flash | Yes |
| Recording video | Yes |
| Second (front) camera | No |
|
Messaging
|
|
| SMS | Yes |
| MMS | Yes |
| T9 text function | Yes |
| Yes | |
| Internet browsing | Yes |
|
Entertainment
|
|
| FM radio | Yes |
| Java | No |
| Audio player | eAAC, MP3, WAV, WMA |
| Video player | H263, H264, MP4, WMV |
|
Features
|
|
| Add ringtones | Yes |
| Organiser | Organiser, Pocket Office (Word, Excel, PowerPoint, OneNote, PDF viewer), Voice memo |
| Video call | No |
| Other features | OS: Microsoft Windows Mobile 6.5 Professional, 3.5mm audio jack, Speakerphone, Auto-rotate, Auto turn-off, Ambient light sensor, Facebook and Flikr integration |
|
Format
|
|
| Weight | 4.6 oz. |
| Dimensions (H x W x D) | 4.7x2.5x0.5 in. |
Abhi tak koi review nahi hai.
Pehle review likhne wale bane!
Copyright © Hitshop 2024. All rights reseved